Date | Grand Prix of |
29/03/2009 | Australia (AUS) |
05/04/2009 | Malaysia (MAL) |
19/04/2009 | China PR (CN) |
26/04/2009 | Bahrain (BRN) |
10/05/2009 | Spain (E) |
24/05/2009 | Monaco (MC) |
07/06/2009 | Turkey (TR) |
21/06/2009 | Great Britain (GB) |
12/07/2009 | Germany (D) |
26/07/2009 | Hungary (H) |
23/08/2009 | Europe (Valencia - E) |
30/08/2009 | Belgium (B) |
13/09/2009 | Italy (I) |
27/09/2009 | Singapore (SGP) |
04/10/2009 | Japan (J) |
18/10/2009 | Brazil (BR) |
01/11/2009 | Abu Dhabi (VAE) |
GP of Abu Dhabi | Drivers' Championship | Constructors' Championship |
Sebastian Vettel +10,0 | Jenson Button 95,0 | Brawn GP 172,0 |
Mark Webber +8,0 | Sebastian Vettel 84,0 | Red Bull Racing 153,5 |
Jenson Button +6,0 | Rubens Barrichello 77,0 | McLaren Mercedes 71,0 |
Rubens Barrichello +5,0 | Mark Webber 69,5 | Scuderia Ferrari 70,0 |
Nick Heidfeld +4,0 | Lewis Hamilton 49,0 | Toyota 59,5 |
Kobayashi Kamui +3,0 | Kimi Räikkönen 48,0 | BMW Sauber 36,0 |
Jarno Trulli +2,0 | Nico Rosberg 34,5 | Williams 34,5 |
Sébastien Buemi +1,0 | Jarno Trulli 32,5 | Renault 26,0 |
. . . | ||
Felipe Massa 22,0 |