
| Date | Grand Prix of |
| 18/03/2007 | Australia (AUS) |
| 08/04/2007 | Malaysia (MAL) |
| 15/04/2007 | Bahrain (BRN) |
| 13/05/2007 | Spain (E) |
| 27/05/2007 | Monaco (MC) |
| 10/06/2007 | Canada (CDN) |
| 17/06/2007 | USA (USA) |
| 01/07/2007 | France (F) |
| 08/07/2007 | Great Britain (GB) |
| 22/07/2007 | Europe (D) |
| 05/08/2007 | Hungary (H) |
| 26/08/2007 | Turkey (TR) |
| 09/09/2007 | Italy (I) |
| 16/09/2007 | Belgium (B) |
| 30/09/2007 | Japan (J) |
| 07/10/2007 | China PR (CN) |
| 21/10/2007 | Brazil (BR) |

| GP of Brazil | Drivers' Championship | Constructors' Championship |
| Kimi Räikkönen +10 | Kimi Räikkönen 110 | Scuderia Ferrari 204 |
| Felipe Massa +8 | Lewis Hamilton 109 | BMW Sauber 101 |
| Fernando Alonso +6 | Fernando Alonso 109 | Renault 51 |
| Nico Rosberg +5 | Felipe Massa 94 | Williams 33 |
| Robert Kubica +4 | Nick Heidfeld 61 | Red Bull Racing 24 |
| Nick Heidfeld +3 | Robert Kubica 39 | Toyota Racing 13 |
| Lewis Hamilton +2 | Heikki Kovalainen 30 | Toro Rosso 8 |
| Jarno Trulli +1 | Giancarlo Fisichella 21 | Honda 6 |
