
| Date | Grand Prix of |
| 17/03/2013 | Australia (AUS) |
| 24/03/2013 | Malaysia (MYS) |
| 14/04/2013 | China PR (CHN) |
| 21/04/2013 | Bahrain (BHR) |
| 12/05/2013 | Spain (ESP) |
| 26/05/2013 | Monaco (MCO) |
| 09/06/2013 | Canada (CAN) |
| 30/06/2013 | Great Britain (GBR) |
| 07/07/2013 | Germany (DEU) |
| 28/07/2013 | Hungary (HUN) |
| 25/08/2013 | Belgium (BEL) |
| 08/09/2013 | Italy (ITA) |
| 22/09/2013 | Singapore (SGP) |
| 06/10/2013 | Korea (KOR) |
| 13/10/2013 | Japan (JPN) |
| 27/10/2013 | India (IND) |
| 03/11/2013 | Abu Dhabi (ARE) |
| 17/11/2013 | USA (USA) |
| 24/11/2013 | Brazil (BRA) |
| GP Brazil | Drivers' Championship | Constructors' Championship |
| Sebastian Vettel +25 | Sebastian Vettel 397 | Red Bull Racing 596 |
| Mark Webber +18 | Fernando Alonso 242 | Mercedes AMG 360 |
| Fernando Alonso +15 | Mark Webber 199 | Scuderia Ferrari 354 |
| Jenson Button +12 | Lewis Hamilton 189 | Lotus 315 |
| Nico Rosberg +10 | Kimi Räikkönen 183 | McLaren Mercedes 122 |
| Sergio Pérez +8 | Nico Rosberg 171 | Sahara Force India 77 |
| Felipe Massa +6 | Romain Grosjean 132 | Sauber 57 |
| Nico Hülkenberg +4 | Felipe Massa 112 | Toro Rosso 33 |
| Lewis Hamilton +2 | Jenson Button 73 | Williams 5 |
| Daniel Ricciardo +1 | Nico Hülkenberg 51 |


